<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick5hoe.com &#187; THE MAN</title>
	<atom:link href="http://nick5hoe.com/category/the-man/feed" rel="self" type="application/rss+xml" />
	<link>http://nick5hoe.com</link>
	<description>take 5(five)</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nothing but Hype</title>
		<link>http://nick5hoe.com/the-man/nothing-but-hype</link>
		<comments>http://nick5hoe.com/the-man/nothing-but-hype#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:54:33 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[LIFE]]></category>
		<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Nick Shoemaker]]></category>
		<category><![CDATA[smoke screen]]></category>
		<category><![CDATA[Swine Inluenza]]></category>
		<category><![CDATA[The Great and Powerful Oz]]></category>

		<guid isPermaLink="false">http://nick5hoe.com/?p=593</guid>
		<description><![CDATA[This was posted on my facebook wall, after I updated my status to: &#8220;not feeling all that well. Plz be praying for getting-better-ness!&#8221; (You can look for it if you want, but I deleted it to protect the innocent.) I&#8217;d just like to point out that&#8217;s also how the common cold, common influenza start as [...]]]></description>
			<content:encoded><![CDATA[<p>This was posted on <a href="http://www.facebook.com/NickShoe">my facebook</a> wall, after I updated my status to: &#8220;not feeling all that well. Plz be praying for getting-better-ness!&#8221; (You can look for it if you want, but I deleted it to protect the innocent.)</p>
<p><img src="http://nick5hoe.com/wp-content/uploads/2009/09/swineflucomment-e1266257801610.jpg" alt="" title="swineflucomment" width="570" height="123" class="aligncenter size-full wp-image-594" /></p>
<p>I&#8217;d just like to point out that&#8217;s also how the common cold, common influenza start as well.<br />
This swine-flu thing is crap.<br />
So there&#8217;s a previously unknown strain of influenza!?<br />
Is that kinda like the dozens of previously unknown species found every year all over the world?<br />
Or the vast amounts of breakthrough in the human genome project that were thought to be science fiction just a few years ago?<br />
I&#8217;ve written about this before, check it <a href="http://nick5hoe.com/fear-mongers/">here</a>.<br />
Fact- the media hype is just that. Hype.<br />
But please- let&#8217;s continue to believe everything we see, hear or read.<br />
By all means.<br />
<a href="http://nick5hoe.com/nothing-but-hype/">What do you think?</a></p>
<p>~NickShoe</p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/nothing-but-hype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s beginning to look a lot like&#8230;</title>
		<link>http://nick5hoe.com/the-man/its-beginning-to-look-a-lot-like</link>
		<comments>http://nick5hoe.com/the-man/its-beginning-to-look-a-lot-like#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:56:04 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[LIFE]]></category>
		<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[American Revolution II]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Get Out The Vote]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Presidential Election 2008]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Vote on Principle Not Party]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=161</guid>
		<description><![CDATA[Ah. The long lines, the grumpy people that shouldn&#8217;t be, the debating and arguing, the crying and stomping of little feet, and the big guy himself. That&#8217;s right. It&#8217;s election day! What? Yes, the big guy. El Presidente. Commander-in-Chief. Head of the Executive branch. The President of the United States of America. THAT big guy. [...]]]></description>
			<content:encoded><![CDATA[<p>Ah. The long lines, the grumpy people that shouldn&#8217;t be, the debating and arguing, the crying and stomping of little feet, and the big guy himself.</p>
<p>That&#8217;s right. It&#8217;s election day!</p>
<p>What? Yes, the big guy. El Presidente. Commander-in-Chief. Head of the Executive branch. The President of the United States of America. THAT big guy.</p>
<p>I have that classic hit &#8220;Who Can it Be Now?&#8221; stuck in my head.</p>
<p>More than likely, a mere 24 hours from now, we will know the outcome of our polling place picks. But will it matter? History is waiting to tell us. I could conjecture the probable outcome, but I&#8217;ll save it for another day.</p>
<p>If you do one other thing today besides read this, vote.</p>
<p>I&#8217;m not going to go into some schpeel about how lives have been sacrificed giving you the opportunity. I don&#8217;t think I need to remind anyone that it&#8217;s not a right, it&#8217;s a duty. And if I need to go on a rant telling you to shut up and stop whining because you didn&#8217;t, we, frankly, won&#8217;t be friends anymore. And that won&#8217;t be of my choosing- I&#8217;ll love you just the same. We won&#8217;t be friends because I&#8217;m too honest for you. I&#8217;ll be shooting you nothing but silver-coated, hollow-pointed, truth-bullets and you won&#8217;t have anywhere to run or hide.</p>
<p>Do us both a favor. Vote.</p>
<p>Oh- and I&#8217;d be reticent if I didn&#8217;t say it: FOR CRYING OUT LOUD! <span style="text-decoration:underline;"><em><strong>Vote on PRINCIPLE, not party!</strong></em></span></p>
<p>Now.</p>
<p style="padding-left:30px;">Go.</p>
<p style="padding-left:60px;">VOTE!</p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/its-beginning-to-look-a-lot-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results!</title>
		<link>http://nick5hoe.com/the-man/election-results</link>
		<comments>http://nick5hoe.com/the-man/election-results#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:57:24 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[2008 Election Results]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Either Way We're Screwed]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[McBama]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Presidential Election 2008]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=152</guid>
		<description><![CDATA[If you haven&#8217;t decided who you&#8217;re voting for next Tuesday, and even if you think you have, I want to really encourage you to WAKE THE FREAK UP! They&#8217;re both politicians! Again, my good friend Dusty V hits a home run on this issue: &#8220;I&#8217;m gonna rant on that in regards to the upcoming election. [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t decided who you&#8217;re voting for next Tuesday, and even if you think you have, I want to really encourage you to<strong> WAKE THE FREAK UP!</strong></p>
<p style="padding-left:150px;">They&#8217;re both politicians!</p>
<p>Again, my good friend Dusty V hits a home run on this issue:</p>
<p style="padding-left:60px;text-align:left;">&#8220;I&#8217;m gonna rant on that in regards to the upcoming election. In recent elections, the United States&#8217; voters have had &#8220;two&#8221; choices &#8211; Republican or Democratic nomination. And where have these elected parties been taking us?&#8230; an unbalanced federal budget, more war, increasing global hatred, $700B bailout (Obama and McCain voted in favor), among others. Briefly, I think it is fair to say that we need to try something different, instead of doing the same thing over and over again.</p>
<p style="padding-left:60px;">There is no need to do something extreme here&#8230;. just look at your choices. There is actually many choices, even on most states&#8217; ballots there are at least 5 nominations for the office of President of the United States. Who are these people? You just need to exercise some personal responsibility and make up your own mind. Google your state&#8217;s 2008 ballot and actually look at what the people on the ballot stand for.</p>
<p style="padding-left:60px;">In addition, voting for a third party is not a waisted vote&#8211; 1860, Abraham Lincoln was elected back when the Republican party was still considered a third party&#8230; and many consider him to be the greatest president the US has ever had.</p>
<p style="padding-left:60px;">Don&#8217;t waist your vote.</p>
<p style="padding-left:60px;">As John Quincy Adams said, &#8220;Always vote for principle, though you may vote alone, and you may cherish the sweetest reflection that your vote is never lost.&#8221;</p>
<p style="text-align:left;">Amazingly well put D. I can&#8217;t agree more. Here&#8217;s the link for the <a href="http://www.idsos.state.id.us/elect/candidat/08candgen.htm">Idaho Ballot</a>. If you live outside Idaho, go to the website of you state&#8217;s Secretary of State, you should find the ballot there. Look at it. Read up on the candidates. Vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/election-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t vote.</title>
		<link>http://nick5hoe.com/the-man/why-i-dont-vote</link>
		<comments>http://nick5hoe.com/the-man/why-i-dont-vote#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:41:14 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[Bailout Bunker]]></category>
		<category><![CDATA[Bailout Fallout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Idiotcrats]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Register to Vote]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voter Registration]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=150</guid>
		<description><![CDATA[I still have the &#8220;I voted&#8221; sticker on my alarm clock next to my bed from the last time. I&#8217;ve used that alarm clock pretty much every night since I was in high school. The sticker hasn&#8217;t worn off because I placed it to the left of the digital clock display- not near the snooze [...]]]></description>
			<content:encoded><![CDATA[<p>I still have the &#8220;I voted&#8221; sticker on my alarm clock next to my bed from the last time. I&#8217;ve used that alarm clock pretty much every night since I was in high school. The sticker hasn&#8217;t worn off because I placed it to the left of the digital clock display- not near the snooze button.</p>
<p>The last time I voted was in 2000. I&#8217;ve been rolling the events of the possible voting years though my noggin, and settled on 2000, because it reminded me why I haven&#8217;t voted.</p>
<p>2000 was a Presidential election year. I remember. I remember because although I voted, I didn&#8217;t cast a vote for a Presidential candidate. I saw the futility of it. Then, as now, I was living in a &#8220;Red State&#8221;. When you live in a 98% red state, your vote for the leader of our country is a formality- &#8220;they&#8221; have to let you vote. The ironic part about my decision, then, was that I voted red on the ballot- except for Commander-in-Chief. I didn&#8217;t vote. I left it blank- or, rather, un-punched.</p>
<p>Since, I haven&#8217;t voted. I haven&#8217;t registered to vote. I&#8217;ve barely cared about the Idiotcrats in Washington.</p>
<p>Until now. Yes, I have registered to vote. Yes, I&#8217;m even going in early. Yes, I&#8217;m going to tell you who I&#8217;m marking for The Oval Office. No, I&#8217;m not voting blue. No, I&#8217;m not voting red either. I&#8217;m voting grey. Or green. Or purple. <em>I&#8217;m voting independent. </em><a href="http://bailoutbunker.com/">Bailout Bunker</a> sums it up.</p>
<p><a href="http://nicholasjamison.wordpress.com/2008/10/17/idiotcrats-decepticons/">Idiotcrats=Politicians</a>. It&#8217;s that simple. Politicians have gotten us into the mess we&#8217;re in. No amount of &#8220;Change&#8221; hot air will affect that fact. Neither will claiming to put &#8220;Country First&#8221;.</p>
<p>You really want to &#8220;Change&#8221; this country?</p>
<p style="padding-left:60px;">Take the $639.2 million you&#8217;ve fleeced people into parting with, and the $11.9 million your running mate has pick-pocketed and give it back. And then go sit down.</p>
<p>If &#8220;Country First&#8221; is your credo:</p>
<p style="padding-left:60px;">Start writing checks totaling the $335.3 million in bribes you&#8217;ve accepted. And retire.</p>
<p>Honestly! How can anyone &#8220;get&#8221; that kind of money and not owe anyone a thing somewhere, someday?!! Think about it. And vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/why-i-dont-vote/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://nick5hoe.com/the-man/the-big-picture</link>
		<comments>http://nick5hoe.com/the-man/the-big-picture#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:34:22 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Economic Bailout Bill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act of 2008 (H.R. 3997)]]></category>
		<category><![CDATA[Federal Elections Commission]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Idiotcrats]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=137</guid>
		<description><![CDATA[I haven&#8217;t posted anything in a while. I&#8217;ve been busy. Thanks to everyone for their support and for continuing to read/subscribe/patronize/whatev. I&#8217;ve been pondering over the last few days. Thinking about the state of our country, about the impending doom that is known as the election, and the fallout that will happen regardless of the [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted anything in a while. I&#8217;ve been busy. Thanks to everyone for their support and for continuing to read/subscribe/patronize/whatev.</p>
<p>I&#8217;ve been pondering over the last few days. Thinking about the state of our country, about the impending doom that is known as the election, and the fallout that will happen regardless of the victor. For those of you that are about to skip reading the rest of this and jump to the comment section to leave your nine cents, just know that I&#8217;m not endorsing Obama or McCain. Both are politicians.</p>
<p>With all this talk of recession looming large on our televisions, in our minds, and splashed across the pages of our publications, its time to really look at our definition of poor and poverty. I&#8217;m a stats person, so here are some to chew on (be careful, its a lot to swallow):</p>
<ul>
<li>At least 80% of humanity lives on less than $10 a day.*</li>
<li>Of the 2.2 billion children in the world, half- every other child- is in poverty.*</li>
<li>1.6 billion people — a quarter of humanity — live without electricity.*</li>
<li>The world’s billionaires — <strong>just 946 people</strong> — are worth $3.5 trillion (over 7% of world Gross Domestic Product) according to <a href="http://www.forbes.com/2007/03/06/billionaires-new-richest_07billionaires_cz_lk_af_0308billieintro.html">Forbes Magazine</a>. Click on the Forbes link for the list.</li>
<li>Consider the global priorities in spending a decade ago (in US$ billions).*<br />
<table class="gen-data" border="0" summary="This table lists the major global spending in U.S. billions for 1998.">
<tbody>
<tr class="even">
<td>Cosmetics in the United States</td>
<td>8</td>
</tr>
<tr>
<td>Ice cream in Europe</td>
<td>11</td>
</tr>
<tr class="even">
<td>Perfumes in Europe and the United States</td>
<td>12</td>
</tr>
<tr>
<td>Pet foods in Europe and the United States</td>
<td>17</td>
</tr>
<tr class="even">
<td>Business entertainment in Japan</td>
<td>35</td>
</tr>
<tr>
<td>Cigarettes in Europe</td>
<td>50</td>
</tr>
<tr class="even">
<td>Alcoholic drinks in Europe</td>
<td>105</td>
</tr>
<tr>
<td>Narcotics drugs in the world</td>
<td>400</td>
</tr>
<tr class="even">
<td>Military spending in the world</td>
<td>780</td>
</tr>
</tbody>
</table>
</li>
</ul>
<ul>
<li>And compare that to what was estimated as <em>additional</em> costs to achieve universal access to basic social services in all developing countries:*<br />
<table class="gen-data" border="0" summary="This table lists the estimated additional costs in U.S. billions for 1998, to achieve universal access to basic social services in all developing countries">
<tbody>
<tr>
<td>Basic education for all</td>
<td>6</td>
</tr>
<tr class="even">
<td>Water and sanitation for all</td>
<td>9</td>
</tr>
<tr>
<td>Reproductive health for all women</td>
<td>12</td>
</tr>
<tr class="even">
<td>Basic health and nutrition</td>
<td>13</td>
</tr>
</tbody>
</table>
</li>
</ul>
<ul>
<li>Americans spend more on trash bags than 90 other countries spend on everything.^</li>
<li>If everyone in the world consumed at the same rate as Americans do, we would need six planet earths to meet the demand for resources.^</li>
</ul>
<p>$11 BILLION ON ICE CREAM! I realize that I could CAPS LOCK every item on those lists- I mean, seriously- ? And what of America&#8217;s consumption!? Really!?</p>
<p>Why did I get on world poverty stats to start with? I was talking about politics, right?</p>
<p style="padding-left:30px;">Answer: We are not poor.</p>
<p>WAKE UP! We spend <strong>more on</strong> our stinkin&#8217; <span style="color:#000000;"><strong>trash</strong></span> bags than 46% of the world spends on EVERYTHING! Hold on- I&#8217;m not done with this one: Americans spend $865.26 million on trash bags! (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)">Source here</a>.)</p>
<p>John McCain has raised $332.9 million and Barack Obama has raised $603.2 million as of September 30, 2008, according to the <a href="http://www.fec.gov/">Federal Election Commission</a>! The FEC states that all Presidential Election Candidates have raised $1514.4 million (that&#8217;s over $1.5 billion) as of the same date!</p>
<p>Recession? No, at least not yet. We&#8217;re just living on debt. Living beyond our means. Point in case: The Bailout. Using debt to pay off debt. This only treats the symptoms, it does not change the behavior.</p>
<p>Barack Obama will let you use a credit card to donate to his campaign! Don&#8217;t believe me? <a href="https://donate.barackobama.com/page/contribute/deadlinevideo1?source=20081021_home">See for yourself here</a>. John McCain is doing the same- but at least <a href="https://secure.johnmccain.com/Contribute/Contributef.aspx?guid=aa60f933-6b64-449a-80af-0a52994863dd">his site</a> is allowing Paypal too.</p>
<p>McCain won&#8217;t fix it. Obama won&#8217;t fix it. It&#8217;s up to you. <a href="http://www.daveramsey.com/etc/cms/you_fix_you_11043.htmlc?ictid=sptlt">You-fix-you</a>. Stop living on debt.</p>
<p><span style="font-size:x-small;font-family:Arial;">Sources, unless otherwise cited: *Shah, A. (2008, September 3). <span style="text-decoration:underline;">Global Issues</span>. Retrieved October 23, 2008 from the World Wide  Web: http://globalissues.org/</span>; ^<span style="font-size:x-small;font-family:Arial;">Moss, J. (2008, October 15) <span style="text-decoration:underline;">The Seminal.</span> Retrieved from the World Wide Web: http://www.theseminal.com/.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/the-big-picture/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Told ya so.</title>
		<link>http://nick5hoe.com/the-man/told-ya-so</link>
		<comments>http://nick5hoe.com/the-man/told-ya-so#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:20:34 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[Art Laffer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychic]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=120</guid>
		<description><![CDATA[This is amazing. This guy, Peter Schiff, nails our current economic state to the wall! Awesome! Wish we&#8217;d all been listening to him back then (in 2006)! Watch the entire video, and then tell me what you think. Stunned? No, he&#8217;s not psychic. Mr. Schiff just looked at the data correctly. Art Laffer (the other [...]]]></description>
			<content:encoded><![CDATA[<p>This is amazing. This guy, Peter Schiff, nails our current economic state to the wall! Awesome! Wish we&#8217;d all been listening to him back then (in 2006)! Watch the entire video, and then tell me what you think.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LfascZSTU4o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LfascZSTU4o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Stunned? No, he&#8217;s not psychic. Mr. Schiff just looked at the data correctly. Art Laffer (the other guy in the video) didn&#8217;t want to admit it. I wonder what Mr. Laffer is doing now? And did he ever pay up on the bet?</p>
<p>Don&#8217;t forget to let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/told-ya-so/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idiotcrats=Decepticons</title>
		<link>http://nick5hoe.com/the-man/idiotcrats-decepticons</link>
		<comments>http://nick5hoe.com/the-man/idiotcrats-decepticons#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:12:20 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[Comic Strip]]></category>
		<category><![CDATA[Common Sense Fix]]></category>
		<category><![CDATA[Decepticons]]></category>
		<category><![CDATA[Economic Bailout Bill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act of 2008 (H.R. 3997)]]></category>
		<category><![CDATA[Idiotcrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=111</guid>
		<description><![CDATA[Credit goes to Sinfest for their brilliant, simple and poignant illustration of the method to the madness of our idiots in Washington. A shout out to Bailout Bunker for bringing it to my attention. The Transformers reference is two fold: 1. Sinfest&#8217;s Strip. 2. It&#8217;s an extremely fitting description of  our Idiotcrats. If you&#8217;ve seen [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_115" class="wp-caption aligncenter" style="width: 160px"><img src="http://nick5hoe.com/wp-content/uploads/2008/10/decepticons_logo2-150x150.jpg" alt="" title="decepticons_logo2" width="150" height="150" class="size-thumbnail wp-image-115" /><p class="wp-caption-text">Beware of Idiotcrats.</p></div><br />
Credit goes to Sinfest for their brilliant, simple and poignant <a href="http://www.sinfest.net/archive_page.php?comicID=2959">illustration</a> of the method to the madness of our idiots in Washington. A shout out to <a href="http://bailoutbunker.com/">Bailout Bunker</a> for bringing it to my attention.</p>
<p>The Transformers reference is two fold: 1. Sinfest&#8217;s Strip. 2. It&#8217;s an extremely fitting description of  our Idiotcrats.</p>
<p>If you&#8217;ve seen the movie, or the cartoon series, or read a strip about them, you understand what I&#8217;m talking about. The Decepticons pose as that which is designed to protect and help. Be it a fighter jet, a tank, a police car, or a service helicopter, each is designed to protect.</p>
<p>Our Idiotcrats fit this mold. They tell us that they are trying to protect us from economic collapse. In reality they are being the catalyst for said collapse- and not for <a href="http://www.daveramsey.com/media/pdf/the_common_sense_fix.pdf">the change that makes sense</a>.</p>
<p>Let&#8217;s change it! Go. Vote out of office the Idiocrats. Call. Get (on) the phone and dog them &#8217;til they repeal this junk! Be part of the American Revolution II!</p>
]]></content:encoded>
			<wfw:commentRss>http://nick5hoe.com/the-man/idiotcrats-decepticons/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get (on) the phone.</title>
		<link>http://nick5hoe.com/the-man/get-on-the-phone</link>
		<comments>http://nick5hoe.com/the-man/get-on-the-phone#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:24:18 +0000</pubDate>
		<dc:creator>NickShoe</dc:creator>
				<category><![CDATA[THE MAN]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[American Revolution II]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economic Bailout Bill]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act of 2008 (H.R. 3997)]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Moderate]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[The Pursuit]]></category>
		<category><![CDATA[ThePursuit.org]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://nicholasjamison.wordpress.com/?p=95</guid>
		<description><![CDATA[If you don&#8217;t know how your Representative or Senator voted on the recent Economic Bailout Bill, here&#8217;s a step-by-step just for you: Get out of the vacuum you&#8217;ve been in. Take a deep breath. Hold it. Exhale slowly. Repeat step 3-4, two to three more times, more if necessary. Drink some water. Now, go to [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know how your Representative or Senator voted on the recent Economic Bailout Bill, here&#8217;s a step-by-step just for you:</p>
<ol>
<li>Get out of the vacuum you&#8217;ve been in.</li>
<li>Take a deep breath.</li>
<li>Hold it.</li>
<li>Exhale slowly.</li>
<li>Repeat step 3-4, two to three more times, more if necessary.</li>
<li>Drink some water.</li>
<li>Now, go to a computer.</li>
<li>Click here for <a href="http://clerk.house.gov/evs/2008/roll681.xml?ictid=sptlt2">Representatives</a>.</li>
<li>Click here for <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=110&amp;session=2&amp;vote=00213&amp;ictid=sptlt2">Senators</a>.</li>
</ol>
<p>If your Representative voted against the bill, give em call and say &#8220;Thank you&#8221;.</p>
<p>If your Representative was stupid enough to vote for the bill, call them and inform them that their days in office are numbered. Repeat until they are gone.</p>
<p>Seriously. This whole Bailout Fallout is not going to get better if we keep trying to fix debt with more debt. That just doesn&#8217;t work. Ask any economist, they&#8217;ll tell you the same thing. As a matter of fact, most people have a term for this type of behavior: insanity. Yes. Insanity. Insanity is doing the same thing over and over and expecting different results.</p>
<p>This bill was full of earmarks! Don&#8217;t believe me? Check it: <a href="http://christianstriver.com/2008/10/02/seriously/">Great research on just some of the earmarks in the Economic Bailout Bill.</a> And a pretty accurate pic too.</p>
